Skip to content
Snippets Groups Projects
Commit 64dd03c2 authored by Sara Savanovic Djordjevic's avatar Sara Savanovic Djordjevic
Browse files

update: subdivision numbering, mjøsa

parent 0d3861d1
No related branches found
No related tags found
1 merge request!19Clhp map, license agreement
......@@ -10,7 +10,7 @@ const String serverURI = "https://127.0.0.1:$port/";
const String mapEndpoint = "update_map";
// Map variables
String selectedLake = 'Skumsjøen';
String selectedLake = 'Mjøsa';
Uint8List selectedRelation = Uint8List(0); // Initialised in init_state.dart
List<Measurement> selectedMeasurements = [];
List<SubDiv> selectedSubdivisions = [];
......
No preview for this file type
......@@ -244,13 +244,11 @@ def plot_map(divided_map):
end_color = (0, 0, 1) # Blue
num_steps = len(tiles)*1.3
print("len tiles: ", len(tiles))
# Plot each tile
# Plot each tile from green to blue
for i, tile in enumerate(tiles):
color = [(start + (end - start) * i / num_steps) for start, end in zip(start_color, end_color)]
color_hex = "#{:02x}{:02x}{:02x}".format(*[int(255 * c) for c in color])
# Plot tile with the generated color
gpd.GeoSeries(tile.geometry).plot(ax=ax, facecolor=color_hex, edgecolor='none')
ax.set_aspect(1.8)
......
[
"Mjøsa",
"Skumsjøen",
"skumsjøen"
"Skumsjøen"
]
\ No newline at end of file
0, 61.05907, 10.430419
0, 61.10474, 10.442516
1, 61.081905, 10.431183
2, 61.036235, 10.431964
3, 61.013513, 10.441122
4, 61.10474, 10.442516
5, 61.013401, 10.475334
6, 61.036235, 10.475334
2, 61.05907, 10.430419
3, 61.036235, 10.431964
4, 61.036235, 10.475334
5, 61.013513, 10.441122
6, 61.013401, 10.475334
7, 60.99446, 10.47637
8, 60.990566, 10.52025
9, 60.985744, 10.546111
10, 60.968421, 10.565165
11, 60.990566, 10.565165
9, 60.990566, 10.565165
10, 60.985744, 10.546111
11, 60.968421, 10.565165
12, 60.967731, 10.610081
13, 60.968104, 10.609834
14, 60.967475, 10.610913
15, 60.944896, 10.611539
16, 60.930159, 10.641883
17, 60.922061, 10.654997
18, 60.944896, 10.654997
19, 60.967731, 10.654997
20, 60.899226, 10.659206
21, 60.876391, 10.66306
22, 60.807886, 10.677029
23, 60.830721, 10.682094
24, 60.797679, 10.686164
25, 60.86627, 10.695148
26, 60.853556, 10.69763
27, 60.785051, 10.699912
28, 60.789912, 10.698341
29, 60.794525, 10.699467
30, 60.796949, 10.699238
31, 60.807886, 10.699912
32, 60.830721, 10.699912
33, 60.853556, 10.699912
34, 60.876391, 10.699912
35, 60.899226, 10.699912
36, 60.911702, 10.699912
37, 60.762216, 10.701527
38, 60.758171, 10.736601
39, 60.748433, 10.744828
40, 60.762216, 10.744828
41, 60.785051, 10.744828
42, 60.867972, 10.744828
43, 60.739381, 10.789743
44, 60.762216, 10.789743
45, 60.736104, 10.832873
46, 60.716546, 10.834659
47, 60.739381, 10.834659
48, 60.762216, 10.834659
49, 60.714472, 10.861135
50, 60.715243, 10.876379
51, 60.697502, 10.879574
52, 60.716546, 10.879574
53, 60.739381, 10.879574
54, 60.762216, 10.879574
55, 60.876391, 10.879574
56, 60.882776, 10.865211
57, 60.853556, 10.89562
58, 60.876391, 10.896137
59, 60.876391, 10.896748
60, 60.833129, 10.909298
61, 60.693711, 10.92449
62, 60.716546, 10.92449
63, 60.739381, 10.92449
64, 60.830721, 10.92449
65, 60.853556, 10.92449
66, 60.876391, 10.92449
67, 60.877325, 10.924474
68, 60.81141, 10.926015
69, 60.830721, 10.926215
70, 60.876391, 10.927682
71, 60.876391, 10.932339
72, 60.673308, 10.935436
73, 60.762216, 10.943836
74, 60.853556, 10.950556
75, 60.650624, 10.969406
76, 60.65952, 10.964592
77, 60.670876, 10.969406
78, 60.693711, 10.969406
79, 60.716546, 10.969406
80, 60.739381, 10.969406
81, 60.762216, 10.969406
82, 60.785051, 10.969406
83, 60.791507, 10.968729
84, 60.807886, 10.969406
85, 60.830721, 10.969406
86, 60.648041, 11.014321
87, 60.670876, 11.014321
88, 60.693711, 11.014321
89, 60.716546, 11.014321
90, 60.739381, 11.014321
91, 60.762216, 11.014321
92, 60.785051, 11.014321
93, 60.807886, 11.014321
94, 60.647966, 11.028206
95, 60.642256, 11.033031
96, 60.625206, 11.059237
97, 60.648041, 11.059237
98, 60.670876, 11.059237
99, 60.693711, 11.059237
100, 60.716546, 11.059237
101, 60.739381, 11.059237
102, 60.762216, 11.059237
103, 60.785051, 11.059237
104, 60.782034, 11.097733
105, 60.625057, 11.103732
106, 60.602371, 11.104152
107, 60.625206, 11.104152
108, 60.648041, 11.104152
109, 60.670876, 11.104152
110, 60.693711, 11.104152
111, 60.707668, 11.104152
112, 60.711343, 11.104152
113, 60.712985, 11.104152
114, 60.713186, 11.104042
115, 60.713238, 11.103959
116, 60.716546, 11.104152
117, 60.717009, 11.104152
118, 60.784155, 11.104152
119, 60.785051, 11.104152
120, 60.785051, 11.104152
121, 60.796902, 11.104152
122, 60.798169, 11.104152
123, 60.716525, 11.10425
124, 60.784407, 11.105648
125, 60.586166, 11.126707
126, 60.579536, 11.149068
14, 60.967731, 10.654997
15, 60.967475, 10.610913
16, 60.944896, 10.611539
17, 60.944896, 10.654997
18, 60.930159, 10.641883
19, 60.922061, 10.654997
20, 60.911702, 10.699912
21, 60.899226, 10.659206
22, 60.899226, 10.699912
23, 60.876391, 10.66306
24, 60.882776, 10.865211
25, 60.876391, 10.699912
26, 60.876391, 10.879574
27, 60.877325, 10.924474
28, 60.876391, 10.92449
29, 60.876391, 10.927682
30, 60.876391, 10.932339
31, 60.876391, 10.896137
32, 60.876391, 10.896748
33, 60.86627, 10.695148
34, 60.867972, 10.744828
35, 60.853556, 10.89562
36, 60.853556, 10.699912
37, 60.853556, 10.92449
38, 60.853556, 10.69763
39, 60.853556, 10.950556
40, 60.830721, 10.699912
41, 60.833129, 10.909298
42, 60.830721, 10.92449
43, 60.830721, 10.682094
44, 60.830721, 10.969406
45, 60.830721, 10.926215
46, 60.81141, 10.926015
47, 60.807886, 10.677029
48, 60.807886, 10.969406
49, 60.807886, 10.699912
50, 60.807886, 11.014321
51, 60.797679, 10.686164
52, 60.798169, 11.104152
53, 60.796902, 11.104152
54, 60.796949, 10.699238
55, 60.785051, 10.969406
56, 60.785051, 10.699912
57, 60.791507, 10.968729
58, 60.794525, 10.699467
59, 60.785051, 11.014321
60, 60.785051, 11.104152
61, 60.789912, 10.698341
62, 60.785051, 10.744828
63, 60.785051, 11.059237
64, 60.785051, 11.104152
65, 60.784407, 11.105648
66, 60.784155, 11.104152
67, 60.782034, 11.097733
68, 60.762216, 11.059237
69, 60.762216, 10.701527
70, 60.762216, 11.014321
71, 60.762216, 10.969406
72, 60.762216, 10.744828
73, 60.762216, 10.789743
74, 60.762216, 10.834659
75, 60.762216, 10.943836
76, 60.762216, 10.879574
77, 60.758171, 10.736601
78, 60.748433, 10.744828
79, 60.739381, 10.789743
80, 60.739381, 10.834659
81, 60.739381, 10.969406
82, 60.739381, 11.014321
83, 60.739381, 10.92449
84, 60.739381, 10.879574
85, 60.739381, 11.059237
86, 60.736104, 10.832873
87, 60.716546, 10.834659
88, 60.716546, 10.879574
89, 60.716546, 10.92449
90, 60.716546, 10.969406
91, 60.716546, 11.014321
92, 60.716546, 11.059237
93, 60.717009, 11.104152
94, 60.716546, 11.104152
95, 60.716525, 11.10425
96, 60.715243, 10.876379
97, 60.714472, 10.861135
98, 60.712985, 11.104152
99, 60.713238, 11.103959
100, 60.713186, 11.104042
101, 60.711343, 11.104152
102, 60.697502, 10.879574
103, 60.707668, 11.104152
104, 60.693711, 10.92449
105, 60.693711, 10.969406
106, 60.693711, 11.014321
107, 60.693711, 11.059237
108, 60.693711, 11.104152
109, 60.673308, 10.935436
110, 60.670876, 10.969406
111, 60.670876, 11.014321
112, 60.670876, 11.059237
113, 60.670876, 11.104152
114, 60.650624, 10.969406
115, 60.65952, 10.964592
116, 60.648041, 11.014321
117, 60.648041, 11.059237
118, 60.648041, 11.104152
119, 60.648041, 11.149068
120, 60.647966, 11.028206
121, 60.642256, 11.033031
122, 60.625206, 11.059237
123, 60.625206, 11.104152
124, 60.625206, 11.149068
125, 60.625057, 11.103732
126, 60.602371, 11.104152
127, 60.602371, 11.149068
128, 60.625206, 11.149068
129, 60.648041, 11.149068
130, 60.556701, 11.156951
131, 60.465361, 11.164162
132, 60.488196, 11.161517
133, 60.511031, 11.179812
134, 60.454157, 11.184406
135, 60.511031, 11.18635
136, 60.533866, 11.188434
137, 60.55482, 11.19191
138, 60.442526, 11.193983
139, 60.465361, 11.193983
140, 60.488196, 11.193983
141, 60.511031, 11.193983
142, 60.533866, 11.193983
143, 60.552484, 11.193943
144, 60.556701, 11.193983
145, 60.579536, 11.193983
146, 60.602371, 11.193983
147, 60.396856, 11.196162
148, 60.419691, 11.194886
149, 60.579536, 11.220532
150, 60.579536, 11.2231
151, 60.425799, 11.238899
152, 60.438623, 11.238899
153, 60.442526, 11.238899
154, 60.452264, 11.238899
155, 60.460463, 11.238899
156, 60.465361, 11.238899
157, 60.468087, 11.238899
128, 60.602371, 11.2539
129, 60.602371, 11.193983
130, 60.602371, 11.283814
131, 60.590325, 11.283814
132, 60.586166, 11.126707
133, 60.579536, 11.149068
134, 60.579536, 11.238899
135, 60.579536, 11.193983
136, 60.579536, 11.2231
137, 60.579536, 11.220532
138, 60.556701, 11.156951
139, 60.556701, 11.238899
140, 60.556701, 11.193983
141, 60.55482, 11.19191
142, 60.552484, 11.193943
143, 60.533866, 11.238899
144, 60.533866, 11.193983
145, 60.533866, 11.188434
146, 60.521273, 11.238899
147, 60.511031, 11.18635
148, 60.511031, 11.193983
149, 60.511031, 11.238899
150, 60.511031, 11.179812
151, 60.505326, 11.238899
152, 60.488196, 11.193983
153, 60.488196, 11.161517
154, 60.465361, 11.164162
155, 60.465361, 11.193983
156, 60.476113, 11.238899
157, 60.474071, 11.238899
158, 60.4712, 11.238899
159, 60.474071, 11.238899
160, 60.476113, 11.238899
161, 60.505326, 11.238899
162, 60.511031, 11.238899
163, 60.521273, 11.238899
164, 60.533866, 11.238899
165, 60.556701, 11.238899
166, 60.579536, 11.238899
167, 60.602371, 11.2539
168, 60.590325, 11.283814
169, 60.602371, 11.283814
159, 60.468087, 11.238899
160, 60.465361, 11.238899
161, 60.460463, 11.238899
162, 60.454157, 11.184406
163, 60.442526, 11.193983
164, 60.452264, 11.238899
165, 60.442526, 11.238899
166, 60.438623, 11.238899
167, 60.419691, 11.194886
168, 60.425799, 11.238899
169, 60.396856, 11.196162
This diff is collapsed.
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment