diff --git a/app/lib/pages/default_page.dart b/app/lib/pages/default_page.dart
index 021c6097799ba8cf3f0e5ebd5d6800695579abb2..17b9982a975c35b6e3bfd5187b3f96fe99c68359 100644
--- a/app/lib/pages/default_page.dart
+++ b/app/lib/pages/default_page.dart
@@ -1,10 +1,10 @@
 import 'dart:async';
 import 'package:flutter/material.dart';
-import 'package:app/server_requests/init_state.dart';
 import 'package:liquid_pull_to_refresh/liquid_pull_to_refresh.dart';
 
 import '../consts.dart';
 import '../widgets/main_layout.dart';
+import '../server_requests/init_state.dart';
 import '../utils/custom_search_delegate.dart';
 
 class DefaultPage extends StatefulWidget {
@@ -63,8 +63,8 @@ class _DefaultPageState extends State<DefaultPage> {
                     // Make request only if the selected lake is different from the current selected lake
                     if (result != selectedLake) {
                       setState(() {
-                        selectedLake = result;
                         initialiseState(false);
+                        selectedLake = result;
                       });
                     }
                   }),
diff --git a/server/ModelFromNVE/icemodellingscripts/__pycache__/getIceThicknessLakes.cpython-311.pyc b/server/ModelFromNVE/icemodellingscripts/__pycache__/getIceThicknessLakes.cpython-311.pyc
index eb438483dd58f85bd05cb1dca3a5f6310bc7ca9b..f7d281431266fddf401b3fda9fcf49cdf8abcea6 100644
Binary files a/server/ModelFromNVE/icemodellingscripts/__pycache__/getIceThicknessLakes.cpython-311.pyc and b/server/ModelFromNVE/icemodellingscripts/__pycache__/getIceThicknessLakes.cpython-311.pyc differ
diff --git a/server/ModelFromNVE/icemodellingscripts/getIceThicknessLakes.py b/server/ModelFromNVE/icemodellingscripts/getIceThicknessLakes.py
index 9ff3aaef4079bf50b29131751fb10d0d2bc943ff..643ee687e82af26d5aee52a99aea3d7a12ec4105 100644
--- a/server/ModelFromNVE/icemodellingscripts/getIceThicknessLakes.py
+++ b/server/ModelFromNVE/icemodellingscripts/getIceThicknessLakes.py
@@ -244,7 +244,6 @@ def jsonify_data_sub_div_ids(lake_name, sub_div_and_data, location=se.plot_folde
     try:
         with open(file_path, 'w', encoding='utf-8') as json_file:
             json.dump(aggregated_data, json_file, indent=4)
-        print(f"All data successfully saved to {file_path}")
     except Exception as e:
         print(f"Failed to save data to JSON file. Error: {e}")
 
diff --git a/server/ModelFromNVE/logs/icemodelling_2024-06-02.log b/server/ModelFromNVE/logs/icemodelling_2024-06-02.log
new file mode 100644
index 0000000000000000000000000000000000000000..d8008192dc490330868e29972dc9a2c0996dd2e9
--- /dev/null
+++ b/server/ModelFromNVE/logs/icemodelling_2024-06-02.log
@@ -0,0 +1,6682 @@
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-01-10 06:00:00 tm. Adding avg value -9.899999999999977.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-01-17 06:00:00 tm. Adding avg value -15.59999999999998.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-17 06:00:00 tm. Adding avg value -4.999999999999972.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-18 06:00:00 tm. Adding avg value -5.97499999999998.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-17 06:00:00 sdfsw. Adding avg value 9.3.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-18 06:00:00 sdfsw. Adding avg value 5.25.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-01-18 06:00:00 sd. Adding avg value 32.1.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-17 06:00:00 sd. Adding avg value 56.475.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-18 06:00:00 sd. Adding avg value 55.087500000000006.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-01-10 06:00:00 tm. Adding avg value -9.599999999999966.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-01-17 06:00:00 tm. Adding avg value -15.399999999999977.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-17 06:00:00 tm. Adding avg value -4.8999999999999915.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-18 06:00:00 tm. Adding avg value -5.874999999999979.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-17 06:00:00 sdfsw. Adding avg value 10.4.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-18 06:00:00 sdfsw. Adding avg value 5.9.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-01-18 06:00:00 sd. Adding avg value 40.45.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-17 06:00:00 sd. Adding avg value 67.175.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-18 06:00:00 sd. Adding avg value 65.63749999999999.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-01-10 06:00:00 tm. Adding avg value -9.699999999999989.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-01-17 06:00:00 tm. Adding avg value -15.299999999999969.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-17 06:00:00 tm. Adding avg value -4.875.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-18 06:00:00 tm. Adding avg value -5.8125.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-17 06:00:00 sdfsw. Adding avg value 10.95.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-18 06:00:00 sdfsw. Adding avg value 6.225.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-01-18 06:00:00 sd. Adding avg value 36.400000000000006.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-17 06:00:00 sd. Adding avg value 63.125.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-18 06:00:00 sd. Adding avg value 61.5125.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-01-10 06:00:00 tm. Adding avg value -9.549999999999983.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-01-17 06:00:00 tm. Adding avg value -15.299999999999983.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-17 06:00:00 tm. Adding avg value -4.849999999999994.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-18 06:00:00 tm. Adding avg value -5.749999999999986.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-17 06:00:00 sdfsw. Adding avg value 11.424999999999999.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-18 06:00:00 sdfsw. Adding avg value 6.512499999999999.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-01-18 06:00:00 sd. Adding avg value 43.85.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-17 06:00:00 sd. Adding avg value 71.7.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-18 06:00:00 sd. Adding avg value 70.05000000000001.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-01-10 06:00:00 tm. Adding avg value -10.199999999999989.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-01-17 06:00:00 tm. Adding avg value -15.549999999999983.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-17 06:00:00 tm. Adding avg value -4.8999999999999915.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-18 06:00:00 tm. Adding avg value -5.874999999999979.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-17 06:00:00 sdfsw. Adding avg value 10.325000000000001.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-18 06:00:00 sdfsw. Adding avg value 5.862500000000001.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-01-18 06:00:00 sd. Adding avg value 33.95.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-17 06:00:00 sd. Adding avg value 58.324999999999996.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-18 06:00:00 sd. Adding avg value 56.8625.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-01-10 06:00:00 tm. Adding avg value -4.69999999999996.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-01-17 06:00:00 tm. Adding avg value -13.449999999999989.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-17 06:00:00 tm. Adding avg value -5.72499999999998.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-18 06:00:00 tm. Adding avg value -5.837499999999984.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-17 06:00:00 sdfsw. Adding avg value 12.975000000000001.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-18 06:00:00 sdfsw. Adding avg value 7.237500000000001.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-01-18 06:00:00 sd. Adding avg value 58.85.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-17 06:00:00 sd. Adding avg value 90.225.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-18 06:00:00 sd. Adding avg value 88.1625.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-01-10 06:00:00 tm. Adding avg value -9.69999999999996.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-01-17 06:00:00 tm. Adding avg value -15.249999999999986.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-17 06:00:00 tm. Adding avg value -4.949999999999974.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-18 06:00:00 tm. Adding avg value -5.849999999999987.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-17 06:00:00 sdfsw. Adding avg value 10.875.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-18 06:00:00 sdfsw. Adding avg value 6.1875.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-01-18 06:00:00 sd. Adding avg value 36.05.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-17 06:00:00 sd. Adding avg value 61.2.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-18 06:00:00 sd. Adding avg value 59.7.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-01-10 06:00:00 tm. Adding avg value -5.249999999999972.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-01-17 06:00:00 tm. Adding avg value -13.549999999999983.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-17 06:00:00 tm. Adding avg value -5.449999999999989.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-18 06:00:00 tm. Adding avg value -5.749999999999972.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-17 06:00:00 sdfsw. Adding avg value 12.149999999999999.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-18 06:00:00 sdfsw. Adding avg value 6.824999999999999.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-01-18 06:00:00 sd. Adding avg value 56.75.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-17 06:00:00 sd. Adding avg value 84.25.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-18 06:00:00 sd. Adding avg value 82.675.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-01-10 06:00:00 tm. Adding avg value -10.149999999999977.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-17 06:00:00 tm. Adding avg value -4.824999999999974.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-18 06:00:00 tm. Adding avg value -5.83749999999997.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-17 06:00:00 sdfsw. Adding avg value 11.125.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-18 06:00:00 sdfsw. Adding avg value 6.3625.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-01-18 06:00:00 sd. Adding avg value 35.85.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-17 06:00:00 sd. Adding avg value 60.925.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-18 06:00:00 sd. Adding avg value 59.4625.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-01-10 06:00:00 tm. Adding avg value -10.549999999999983.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-01-17 06:00:00 tm. Adding avg value -15.649999999999977.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-18 06:00:00 tm. Adding avg value -5.862499999999976.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-17 06:00:00 sdfsw. Adding avg value 10.825.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-18 06:00:00 sdfsw. Adding avg value 6.2124999999999995.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-01-18 06:00:00 sd. Adding avg value 32.85.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-17 06:00:00 sd. Adding avg value 56.85.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-18 06:00:00 sd. Adding avg value 55.575.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-01-10 06:00:00 tm. Adding avg value -9.749999999999972.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-01-17 06:00:00 tm. Adding avg value -15.249999999999986.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-17 06:00:00 tm. Adding avg value -4.799999999999983.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-18 06:00:00 tm. Adding avg value -5.7749999999999915.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-17 06:00:00 sdfsw. Adding avg value 10.975.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-18 06:00:00 sdfsw. Adding avg value 6.2875.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-01-18 06:00:00 sd. Adding avg value 37.35.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-17 06:00:00 sd. Adding avg value 62.15.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-18 06:00:00 sd. Adding avg value 60.724999999999994.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-01-10 06:00:00 tm. Adding avg value -7.249999999999972.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-01-17 06:00:00 tm. Adding avg value -14.34999999999998.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-17 06:00:00 tm. Adding avg value -5.0499999999999545.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-18 06:00:00 tm. Adding avg value -5.7999999999999545.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-17 06:00:00 sdfsw. Adding avg value 12.85.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-18 06:00:00 sdfsw. Adding avg value 7.375.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-01-18 06:00:00 sd. Adding avg value 57.650000000000006.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-17 06:00:00 sd. Adding avg value 87.2.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-18 06:00:00 sd. Adding avg value 85.7.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-01-10 06:00:00 tm. Adding avg value -10.649999999999977.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-01-17 06:00:00 tm. Adding avg value -15.699999999999989.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-18 06:00:00 tm. Adding avg value -5.862499999999976.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-17 06:00:00 sdfsw. Adding avg value 12.025.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-18 06:00:00 sdfsw. Adding avg value 6.9625.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-01-18 06:00:00 sd. Adding avg value 33.650000000000006.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-17 06:00:00 sd. Adding avg value 59.800000000000004.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-18 06:00:00 sd. Adding avg value 58.45.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-01-10 06:00:00 tm. Adding avg value -10.649999999999977.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-01-17 06:00:00 tm. Adding avg value -15.699999999999989.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-18 06:00:00 tm. Adding avg value -5.862499999999976.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-17 06:00:00 sdfsw. Adding avg value 12.025.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-18 06:00:00 sdfsw. Adding avg value 6.9625.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-01-18 06:00:00 sd. Adding avg value 33.650000000000006.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-17 06:00:00 sd. Adding avg value 59.800000000000004.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-18 06:00:00 sd. Adding avg value 58.45.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-01-10 06:00:00 tm. Adding avg value -10.899999999999977.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-01-17 06:00:00 tm. Adding avg value -15.649999999999977.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-18 06:00:00 tm. Adding avg value -5.862499999999976.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-17 06:00:00 sdfsw. Adding avg value 12.5.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-18 06:00:00 sdfsw. Adding avg value 7.25.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-01-18 06:00:00 sd. Adding avg value 32.85.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-17 06:00:00 sd. Adding avg value 60.125.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-18 06:00:00 sd. Adding avg value 58.6625.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-01-10 06:00:00 tm. Adding avg value -10.649999999999977.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-01-17 06:00:00 tm. Adding avg value -15.699999999999989.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-18 06:00:00 tm. Adding avg value -5.862499999999976.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-17 06:00:00 sdfsw. Adding avg value 12.025.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-18 06:00:00 sdfsw. Adding avg value 6.9625.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-01-18 06:00:00 sd. Adding avg value 33.650000000000006.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-17 06:00:00 sd. Adding avg value 59.800000000000004.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-18 06:00:00 sd. Adding avg value 58.45.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262358 Y6764610 2024-01-10 06:00:00 tm. Adding avg value -8.799999999999983.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262358 Y6764610 2024-01-17 06:00:00 tm. Adding avg value -14.899999999999977.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262358 Y6764610 2024-02-17 06:00:00 tm. Adding avg value -4.799999999999983.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262358 Y6764610 2024-02-18 06:00:00 tm. Adding avg value -5.7749999999999915.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262358 Y6764610 2024-02-17 06:00:00 sdfsw. Adding avg value 14.024999999999999.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262358 Y6764610 2024-02-18 06:00:00 sdfsw. Adding avg value 8.212499999999999.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262358 Y6764610 2024-01-18 06:00:00 sd. Adding avg value 43.85.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262358 Y6764610 2024-02-17 06:00:00 sd. Adding avg value 75.7.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262358 Y6764610 2024-02-18 06:00:00 sd. Adding avg value 74.05000000000001.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264709 Y6764453 2024-01-10 06:00:00 tm. Adding avg value -10.94999999999996.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264709 Y6764453 2024-01-17 06:00:00 tm. Adding avg value -15.69999999999996.
+12:06: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264709 Y6764453 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
