diff --git a/app/lib/widgets/choropleth_map.dart b/app/lib/widgets/choropleth_map.dart
index f818c1f110a04d5a17a9ac4ff4531c32af270520..58b717ac3078caa4004c61ffb02b99c38b80ddbc 100644
--- a/app/lib/widgets/choropleth_map.dart
+++ b/app/lib/widgets/choropleth_map.dart
@@ -48,26 +48,26 @@ class ChoroplethMapState extends State<ChoroplethMap> {
         shapeDataField: 'sub_div_id',
         dataCount: widget.subdivisions.length,
         primaryValueMapper: (int index) => widget.subdivisions[index].sub_div_id,
-        shapeColorValueMapper: (int index) => widget.subdivisions[index].avgThickness, // NB will later be minThickness
+        shapeColorValueMapper: (int index) => widget.subdivisions[index].color, // NB will later be minThickness
         shapeColorMappers: const [
           MapColorMapper(
               from: 0,
-              to: 4,
+              to: 1,
               color: Color(0xffff0000),
               text: '{0},{1}'),
           MapColorMapper(
-              from: 4,
-              to: 8,
+              from: 1,
+              to: 2,
               color: Color(0xffff6a00),
               text: '2'),
           MapColorMapper(
-              from: 8,
-              to: 12,
+              from: 2,
+              to: 3,
               color: Color(0xFFb1ff00),
               text: '3'),
           MapColorMapper(
-              from: 12,
-              to: 400,
+              from: 3,
+              to: 4,
               color: Color(0xFF00d6ff),
               text: '4'),
           ],
diff --git a/server/ModelFromNVE/logs/icemodelling_2024-05-14.log b/server/ModelFromNVE/logs/icemodelling_2024-05-14.log
index e31c2c0a411de2c4c629cb6caa466bbe6646e021..e0b9473961e324f29ca02c1760bd0300aaa1d76c 100644
--- a/server/ModelFromNVE/logs/icemodelling_2024-05-14.log
+++ b/server/ModelFromNVE/logs/icemodelling_2024-05-14.log
@@ -649,3 +649,1193 @@
 10:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
 10:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
 10:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-18 06:00:00 sd. Adding avg value 35.3.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sd. Adding avg value 67.575.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sd. Adding avg value 66.6375.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-10 06:00:00 tm. Adding avg value -11.049999999999969.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-17 06:00:00 sdfsw. Adding avg value 15.025000000000002.
+11:38: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X266707 Y6749365 2024-02-18 06:00:00 sdfsw. Adding avg value 9.662500000000001.
