From 4620f4cf8536b7be71a37d80b3906f6293dad43d Mon Sep 17 00:00:00 2001
From: Sara <sarasdj@stud.ntnu.no>
Date: Tue, 4 Jun 2024 13:08:34 +0200
Subject: [PATCH] fix: rounding of bar chart data

---
 app/lib/widgets/bar_data.dart                 |   21 +-
 .../getIceThicknessLakes.cpython-311.pyc      |  Bin 14587 -> 14587 bytes
 .../logs/icemodelling_2024-06-03.log          | 3258 ++++++++++
 .../logs/icemodelling_2024-06-04.log          | 3258 ++++++++++
 .../bbox_sat_data/lake_index_1.csv            |    1 +
 .../bbox_sat_data/lake_index_2.csv            |    1 +
 .../update_measurements.cpython-311.pyc       |  Bin 12104 -> 12104 bytes
 .../mj\303\270sa_measurements.json"           | 5450 ++++++++---------
 .../skumsj\303\270en_measurements.json"       |  354 +-
 9 files changed, 9430 insertions(+), 2913 deletions(-)
 create mode 100644 server/ModelFromNVE/logs/icemodelling_2024-06-04.log

diff --git a/app/lib/widgets/bar_data.dart b/app/lib/widgets/bar_data.dart
index 43ab9710..0f828347 100644
--- a/app/lib/widgets/bar_data.dart
+++ b/app/lib/widgets/bar_data.dart
@@ -28,32 +28,31 @@ class _BarDataState extends State<BarData> {
 
   /// Extracts the ice statistics from the currently selected subdivision
   void setBarChartData() {
-    print("Updating bar chart data!!");
     setState(() {
       // Allocate bar data dynamically based from the selected subdivision
       for (int i = 0; i < 7; i++) {
         var entry = selectedSubDiv?.iceStats[i];
         if (entry != null) {
-          // NB test data for demo
+          // NB randomized test data for demo, remove after demo
           Random random = Random();
-          double blackIce = 2.0 + random.nextDouble() * (4.0 - 2.0);
-          double slushIce = 1.0 + random.nextDouble() * (1.5 - 1.0);
-          double snowDepth = random.nextDouble() * 1.3;
+          double blackIce = double.parse((2.0 + random.nextDouble() * (3.6 - 2.0)).toStringAsFixed(1));
+          double slushIce = double.parse((1.0 + random.nextDouble() * (1.5 - 0.7)).toStringAsFixed(1));
+          double snowDepth = double.parse((random.nextDouble() * 1.3).toStringAsFixed(1));
 
           barData[i] = [
             //entry.blackIce,
             //entry.slushIce,
             //entry.snowDepth,
-            blackIce,  // NB test data for demo
+            blackIce,  // NB test data for demo, replace with the three lines above
             slushIce,  // ...
             snowDepth, // ..
           ];
 
-          // NB test data for demo
-          totalHeight = blackIce + slushIce + snowDepth + 0.3; // NB demo data
+          // Calculate and round the total ice height
+          entry.totalIce = double.parse((blackIce + slushIce + snowDepth).toStringAsFixed(1));
 
-          // Find tallest layer
-          if (entry.totalIce > totalHeight) {
+          // Find tallest layer   NB commented for demo
+          if (i > 0 && (entry.totalIce > totalHeight)) {
             totalHeight = entry.totalIce;
           }
         } else {
@@ -139,7 +138,7 @@ class _BarDataState extends State<BarData> {
               child: BarChart(
                 BarChartData(
                   alignment: BarChartAlignment.center,
-                  maxY: totalHeight + totalHeight/4, // NB Set
+                  maxY: totalHeight + totalHeight/5,
                   minY: 0,
                   titlesData: FlTitlesData(
                     show: true,
diff --git a/server/ModelFromNVE/icemodellingscripts/__pycache__/getIceThicknessLakes.cpython-311.pyc b/server/ModelFromNVE/icemodellingscripts/__pycache__/getIceThicknessLakes.cpython-311.pyc
index f7d281431266fddf401b3fda9fcf49cdf8abcea6..b435e0a055095ec3267570fd5fa8438f875cb90b 100644
GIT binary patch
delta 19
Zcmexe_`8s6IWI340}v!k+sO6N0su$$28aLv

delta 19
Zcmexe_`8s6IWI340}$K~*vR$K0su*p2EhOT

diff --git a/server/ModelFromNVE/logs/icemodelling_2024-06-03.log b/server/ModelFromNVE/logs/icemodelling_2024-06-03.log
index 93162138..436fd8ab 100644
--- a/server/ModelFromNVE/logs/icemodelling_2024-06-03.log
+++ b/server/ModelFromNVE/logs/icemodelling_2024-06-03.log
@@ -7476,3 +7476,3261 @@
 19:05: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X256426 Y6742066 2024-01-18 06:00:00 sd. Adding avg value 94.45.
 19:05: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X256426 Y6742066 2024-02-17 06:00:00 sd. Adding avg value 129.85.
 19:05: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X256426 Y6742066 2024-02-18 06:00:00 sd. Adding avg value 128.125.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-01-10 06:00:00 tm. Adding avg value -9.899999999999977.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-01-17 06:00:00 tm. Adding avg value -15.59999999999998.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-17 06:00:00 tm. Adding avg value -4.999999999999972.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-18 06:00:00 tm. Adding avg value -5.97499999999998.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-17 06:00:00 sdfsw. Adding avg value 9.3.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-18 06:00:00 sdfsw. Adding avg value 5.25.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-01-18 06:00:00 sd. Adding avg value 32.1.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-17 06:00:00 sd. Adding avg value 56.475.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X254454 Y6783010 2024-02-18 06:00:00 sd. Adding avg value 55.087500000000006.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-01-10 06:00:00 tm. Adding avg value -9.599999999999966.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-01-17 06:00:00 tm. Adding avg value -15.399999999999977.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-17 06:00:00 tm. Adding avg value -4.8999999999999915.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-18 06:00:00 tm. Adding avg value -5.874999999999979.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-17 06:00:00 sdfsw. Adding avg value 10.4.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-18 06:00:00 sdfsw. Adding avg value 5.9.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-01-18 06:00:00 sd. Adding avg value 40.45.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-17 06:00:00 sd. Adding avg value 67.175.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253667 Y6780513 2024-02-18 06:00:00 sd. Adding avg value 65.63749999999999.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-01-10 06:00:00 tm. Adding avg value -9.699999999999989.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-01-17 06:00:00 tm. Adding avg value -15.299999999999969.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-17 06:00:00 tm. Adding avg value -4.875.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-18 06:00:00 tm. Adding avg value -5.8125.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-17 06:00:00 sdfsw. Adding avg value 10.95.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-18 06:00:00 sdfsw. Adding avg value 6.225.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-01-18 06:00:00 sd. Adding avg value 36.400000000000006.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-17 06:00:00 sd. Adding avg value 63.125.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253448 Y6777977 2024-02-18 06:00:00 sd. Adding avg value 61.5125.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-01-10 06:00:00 tm. Adding avg value -9.549999999999983.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-01-17 06:00:00 tm. Adding avg value -15.299999999999983.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-17 06:00:00 tm. Adding avg value -4.849999999999994.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-18 06:00:00 tm. Adding avg value -5.749999999999986.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-17 06:00:00 sdfsw. Adding avg value 11.424999999999999.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-18 06:00:00 sdfsw. Adding avg value 6.512499999999999.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-01-18 06:00:00 sd. Adding avg value 43.85.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-17 06:00:00 sd. Adding avg value 71.7.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253354 Y6775432 2024-02-18 06:00:00 sd. Adding avg value 70.05000000000001.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-01-10 06:00:00 tm. Adding avg value -10.199999999999989.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-01-17 06:00:00 tm. Adding avg value -15.549999999999983.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-17 06:00:00 tm. Adding avg value -4.8999999999999915.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-18 06:00:00 tm. Adding avg value -5.874999999999979.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-17 06:00:00 sdfsw. Adding avg value 10.325000000000001.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-18 06:00:00 sdfsw. Adding avg value 5.862500000000001.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-01-18 06:00:00 sd. Adding avg value 33.95.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-17 06:00:00 sd. Adding avg value 58.324999999999996.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255693 Y6775269 2024-02-18 06:00:00 sd. Adding avg value 56.8625.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-01-10 06:00:00 tm. Adding avg value -4.69999999999996.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-01-17 06:00:00 tm. Adding avg value -13.449999999999989.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-17 06:00:00 tm. Adding avg value -5.72499999999998.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-18 06:00:00 tm. Adding avg value -5.837499999999984.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-17 06:00:00 sdfsw. Adding avg value 12.975000000000001.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-18 06:00:00 sdfsw. Adding avg value 7.237500000000001.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-01-18 06:00:00 sd. Adding avg value 58.85.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-17 06:00:00 sd. Adding avg value 90.225.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X253672 Y6772871 2024-02-18 06:00:00 sd. Adding avg value 88.1625.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-01-10 06:00:00 tm. Adding avg value -9.69999999999996.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-01-17 06:00:00 tm. Adding avg value -15.249999999999986.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-17 06:00:00 tm. Adding avg value -4.949999999999974.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-18 06:00:00 tm. Adding avg value -5.849999999999987.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-17 06:00:00 sdfsw. Adding avg value 10.875.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-18 06:00:00 sdfsw. Adding avg value 6.1875.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-01-18 06:00:00 sd. Adding avg value 36.05.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-17 06:00:00 sd. Adding avg value 61.2.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255517 Y6772730 2024-02-18 06:00:00 sd. Adding avg value 59.7.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-01-10 06:00:00 tm. Adding avg value -5.249999999999972.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-01-17 06:00:00 tm. Adding avg value -13.549999999999983.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-17 06:00:00 tm. Adding avg value -5.449999999999989.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-18 06:00:00 tm. Adding avg value -5.749999999999972.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-17 06:00:00 sdfsw. Adding avg value 12.149999999999999.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-18 06:00:00 sdfsw. Adding avg value 6.824999999999999.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-01-18 06:00:00 sd. Adding avg value 56.75.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-17 06:00:00 sd. Adding avg value 84.25.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X255427 Y6770620 2024-02-18 06:00:00 sd. Adding avg value 82.675.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-01-10 06:00:00 tm. Adding avg value -10.149999999999977.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-01-17 06:00:00 tm. Adding avg value -15.449999999999989.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-17 06:00:00 tm. Adding avg value -4.824999999999974.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-18 06:00:00 tm. Adding avg value -5.83749999999997.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-17 06:00:00 sdfsw. Adding avg value 11.125.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-18 06:00:00 sdfsw. Adding avg value 6.3625.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-01-18 06:00:00 sd. Adding avg value 35.85.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-17 06:00:00 sd. Adding avg value 60.925.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X257767 Y6770024 2024-02-18 06:00:00 sd. Adding avg value 59.4625.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-01-10 06:00:00 tm. Adding avg value -10.549999999999983.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-01-17 06:00:00 tm. Adding avg value -15.649999999999977.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-18 06:00:00 tm. Adding avg value -5.862499999999976.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-17 06:00:00 sdfsw. Adding avg value 10.825.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-18 06:00:00 sdfsw. Adding avg value 6.2124999999999995.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-01-18 06:00:00 sd. Adding avg value 32.85.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-17 06:00:00 sd. Adding avg value 56.85.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260194 Y6769858 2024-02-18 06:00:00 sd. Adding avg value 55.575.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-01-10 06:00:00 tm. Adding avg value -9.749999999999972.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-01-17 06:00:00 tm. Adding avg value -15.249999999999986.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-17 06:00:00 tm. Adding avg value -4.799999999999983.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-18 06:00:00 tm. Adding avg value -5.7749999999999915.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-17 06:00:00 sdfsw. Adding avg value 10.975.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-18 06:00:00 sdfsw. Adding avg value 6.2875.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-01-18 06:00:00 sd. Adding avg value 37.35.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-17 06:00:00 sd. Adding avg value 62.15.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X259128 Y6769392 2024-02-18 06:00:00 sd. Adding avg value 60.724999999999994.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-01-10 06:00:00 tm. Adding avg value -7.249999999999972.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-01-17 06:00:00 tm. Adding avg value -14.34999999999998.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-17 06:00:00 tm. Adding avg value -5.0499999999999545.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-18 06:00:00 tm. Adding avg value -5.7999999999999545.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-17 06:00:00 sdfsw. Adding avg value 12.85.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-18 06:00:00 sdfsw. Adding avg value 7.375.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-01-18 06:00:00 sd. Adding avg value 57.650000000000006.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-17 06:00:00 sd. Adding avg value 87.2.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X260027 Y6767396 2024-02-18 06:00:00 sd. Adding avg value 85.7.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-01-10 06:00:00 tm. Adding avg value -10.649999999999977.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-01-17 06:00:00 tm. Adding avg value -15.699999999999989.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-18 06:00:00 tm. Adding avg value -5.862499999999976.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-17 06:00:00 sdfsw. Adding avg value 12.025.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-18 06:00:00 sdfsw. Adding avg value 6.9625.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-01-18 06:00:00 sd. Adding avg value 33.650000000000006.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-17 06:00:00 sd. Adding avg value 59.800000000000004.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262449 Y6767155 2024-02-18 06:00:00 sd. Adding avg value 58.45.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-01-10 06:00:00 tm. Adding avg value -10.649999999999977.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-01-17 06:00:00 tm. Adding avg value -15.699999999999989.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-18 06:00:00 tm. Adding avg value -5.862499999999976.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-17 06:00:00 sdfsw. Adding avg value 12.025.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-18 06:00:00 sdfsw. Adding avg value 6.9625.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-01-18 06:00:00 sd. Adding avg value 33.650000000000006.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-17 06:00:00 sd. Adding avg value 59.800000000000004.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262439 Y6767198 2024-02-18 06:00:00 sd. Adding avg value 58.45.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-01-10 06:00:00 tm. Adding avg value -10.899999999999977.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-01-17 06:00:00 tm. Adding avg value -15.649999999999977.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-18 06:00:00 tm. Adding avg value -5.862499999999976.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-17 06:00:00 sdfsw. Adding avg value 12.5.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-18 06:00:00 sdfsw. Adding avg value 7.25.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-01-18 06:00:00 sd. Adding avg value 32.85.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-17 06:00:00 sd. Adding avg value 60.125.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X264877 Y6766993 2024-02-18 06:00:00 sd. Adding avg value 58.6625.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-01-10 06:00:00 tm. Adding avg value -10.649999999999977.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-01-17 06:00:00 tm. Adding avg value -15.699999999999989.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-17 06:00:00 tm. Adding avg value -4.774999999999963.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-18 06:00:00 tm. Adding avg value -5.862499999999976.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-17 06:00:00 sdfsw. Adding avg value 12.025.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-18 06:00:00 sdfsw. Adding avg value 6.9625.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-01-18 06:00:00 sd. Adding avg value 33.650000000000006.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-17 06:00:00 sd. Adding avg value 59.800000000000004.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262492 Y6767124 2024-02-18 06:00:00 sd. Adding avg value 58.45.
+23:19: weatherelement.py -> patch_novalue_in_weather_element_list: Value missing on UTM33 X262358 Y6764610 2024-01-10 06:00:00 tm. Adding avg value -8.799999999999983.
